| Plot title |   | 
| Y-Axis label | left  | right  | 
| Grid aligned | left  | right  | 
| Range as [min:max] | left       log  | right       log  | 
| Tics as ("Txt" val, ...) | left  | right  | 
| Diagram label, Source | Input:Column,Regexp,DefaultValue,Function |  Y-Axis,Plot-Type,Style,Width | 
|   |    |  | 
|   |    |  | 
Example lines for input:
 2025-11-04_04:54:59 TriopsTemperatur absent
 2025-11-04_04:54:59 TriopsTemperatur presence: absent
 Set the label and 'Write .gplot file' first in order to get example data and correct parameter choice  | 
|   |