jump to the end
2023.03.12 21:40:03 3: telnetForBlockingFn_1678653603: port 34898 opened
2023.03.12 21:40:05 1: Downloading https://fhem.de/fhemupdate/controls_fhem.txt
2023.03.12 21:40:05 1:
2023.03.12 21:40:05 1: fhem
2023.03.12 21:40:05 1: RMDIR: ./restoreDir/update/2020-11-15
2023.03.12 21:40:06 1: UPD ./CHANGED
2023.03.12 21:40:06 1: UPD ./MAINTAINER.txt
2023.03.12 21:40:06 1: UPD ./configDB.pm
2023.03.12 21:40:06 1: UPD ./fhem.pl
2023.03.12 21:40:06 1: UPD FHEM/00_ElsnerWS.pm
2023.03.12 21:40:06 1: UPD FHEM/00_FBAHAHTTP.pm
2023.03.12 21:40:06 1: UPD FHEM/00_FHZ.pm
2023.03.12 21:40:06 1: UPD FHEM/00_HMLAN.pm
2023.03.12 21:40:06 1: UPD FHEM/00_HMUARTLGW.pm
2023.03.12 21:40:06 1: UPD FHEM/00_KM271.pm
2023.03.12 21:40:06 1: UPD FHEM/00_KNXIO.pm
2023.03.12 21:40:06 1: UPD FHEM/00_MQTT.pm
2023.03.12 21:40:06 1: UPD FHEM/00_MQTT2_CLIENT.pm
2023.03.12 21:40:06 1: UPD FHEM/00_MQTT2_SERVER.pm
2023.03.12 21:40:06 1: UPD FHEM/00_MYSENSORS.pm
2023.03.12 21:40:07 1: UPD FHEM/00_Neuron.pm
2023.03.12 21:40:07 1: UPD FHEM/00_OW2S0SMSGUARD.pm
2023.03.12 21:40:07 1: UPD FHEM/00_SIGNALduino.pm
2023.03.12 21:40:07 1: UPD FHEM/00_TCM.pm
2023.03.12 21:40:07 1: UPD FHEM/00_THZ.pm
2023.03.12 21:40:07 1: UPD FHEM/00_ZWDongle.pm
2023.03.12 21:40:07 1: UPD FHEM/01_FHEMWEB.pm
2023.03.12 21:40:07 1: UPD FHEM/02_HTTPAPI.pm
2023.03.12 21:40:07 1: UPD FHEM/02_RSS.pm
2023.03.12 21:40:07 1: UPD FHEM/10_CUL_HM.pm
2023.03.12 21:40:07 1: UPD FHEM/10_EnOcean.pm
2023.03.12 21:40:08 1: UPD FHEM/10_FBDECT.pm
2023.03.12 21:40:08 1: UPD FHEM/10_FS10.pm
2023.03.12 21:40:08 1: UPD FHEM/10_KNX.pm
2023.03.12 21:40:08 1: UPD FHEM/10_MQTT2_DEVICE.pm
2023.03.12 21:40:08 1: UPD FHEM/10_MQTT_DEVICE.pm
2023.03.12 21:40:08 1: UPD FHEM/10_MQTT_GENERIC_BRIDGE.pm
2023.03.12 21:40:08 1: UPD FHEM/10_MYSENSORS_DEVICE.pm
2023.03.12 21:40:08 1: UPD FHEM/10_NeuronPin.pm
2023.03.12 21:40:08 1: UPD FHEM/10_RHASSPY.pm
2023.03.12 21:40:08 1: UPD FHEM/10_SD_GT.pm
2023.03.12 21:40:08 1: UPD FHEM/10_SOMFY.pm
2023.03.12 21:40:08 1: UPD FHEM/10_ZWave.pm
2023.03.12 21:40:08 1: UPD FHEM/11_FHT.pm
2023.03.12 21:40:09 1: UPD FHEM/11_OWDevice.pm
2023.03.12 21:40:09 1: UPD FHEM/12_OilFox.pm
2023.03.12 21:40:09 1: UPD FHEM/13_KS300.pm
2023.03.12 21:40:09 1: UPD FHEM/14_CUL_TCM97001.pm
2023.03.12 21:40:09 1: UPD FHEM/14_CUL_WS.pm
2023.03.12 21:40:09 1: UPD FHEM/14_Hideki.pm
2023.03.12 21:40:09 1: UPD FHEM/14_SD_UT.pm
2023.03.12 21:40:09 1: UPD FHEM/14_SD_WS.pm
2023.03.12 21:40:09 1: UPD FHEM/14_SD_WS07.pm
2023.03.12 21:40:09 1: UPD FHEM/14_SD_WS09.pm
2023.03.12 21:40:09 1: UPD FHEM/14_SD_WS_Maverick.pm
2023.03.12 21:40:09 1: UPD FHEM/19_Revolt.pm
2023.03.12 21:40:09 1: UPD FHEM/20_X10.pm
2023.03.12 21:40:09 1: UPD FHEM/22_HOMEMODE.pm
2023.03.12 21:40:10 1: UPD FHEM/23_LUXTRONIK2.pm
2023.03.12 21:40:10 1: UPD FHEM/24_TPLinkHS110.pm
2023.03.12 21:40:10 1: UPD FHEM/26_KM273.pm
2023.03.12 21:40:10 1: UPD FHEM/26_tahoma.pm
2023.03.12 21:40:10 1: UPD FHEM/30_DUOFERN.pm
2023.03.12 21:40:10 1: UPD FHEM/30_HUEBridge.pm
2023.03.12 21:40:10 1: UPD FHEM/30_tradfri.pm
2023.03.12 21:40:10 1: UPD FHEM/31_HUEDevice.pm
2023.03.12 21:40:10 1: UPD FHEM/31_LightScene.pm
2023.03.12 21:40:10 1: UPD FHEM/32_withings.pm
2023.03.12 21:40:10 1: UPD FHEM/36_LaCrosse.pm
2023.03.12 21:40:10 1: UPD FHEM/36_Shelly.pm
2023.03.12 21:40:10 1: UPD FHEM/36_ShellyMonitor.pm
2023.03.12 21:40:10 1: UPD FHEM/36_WMBUS.pm
2023.03.12 21:40:10 1: UPD FHEM/37_SHC.pm
2023.03.12 21:40:10 1: UPD FHEM/37_SHCdev.pm
2023.03.12 21:40:10 1: UPD FHEM/37_echodevice.pm
2023.03.12 21:40:11 1: UPD FHEM/38_BEOK.pm
2023.03.12 21:40:11 1: UPD FHEM/38_netatmo.pm
2023.03.12 21:40:11 1: UPD FHEM/41_OREGON.pm
2023.03.12 21:40:11 1: UPD FHEM/42_SMARTMON.pm
2023.03.12 21:40:11 1: UPD FHEM/42_SYSMON.pm
2023.03.12 21:40:11 1: UPD FHEM/46_TRX_SECURITY.pm
2023.03.12 21:40:11 1: UPD FHEM/46_TRX_WEATHER.pm
2023.03.12 21:40:11 1: UPD FHEM/47_OBIS.pm
2023.03.12 21:40:11 1: UPD FHEM/48_MieleAtHome.pm
2023.03.12 21:40:11 1: UPD FHEM/49_Arlo.pm
2023.03.12 21:40:11 1: UPD FHEM/49_IPCAM.pm
2023.03.12 21:40:11 1: UPD FHEM/49_SSCam.pm
2023.03.12 21:40:12 1: UPD FHEM/49_SSCamSTRM.pm
2023.03.12 21:40:12 1: UPD FHEM/49_TBot_List.pm
2023.03.12 21:40:12 1: UPD FHEM/50_MOBILEALERTSGW.pm
2023.03.12 21:40:12 1: UPD FHEM/50_SSChatBot.pm
2023.03.12 21:40:12 1: UPD FHEM/50_Signalbot.pm
2023.03.12 21:40:12 1: UPD FHEM/50_TelegramBot.pm
2023.03.12 21:40:12 1: UPD FHEM/51_MOBILEALERTS.pm
2023.03.12 21:40:12 1: UPD FHEM/52_I2C_MCP23017.pm
2023.03.12 21:40:12 1: UPD FHEM/53_GHoma.pm
2023.03.12 21:40:12 1: UPD FHEM/55_InfoPanel.pm
2023.03.12 21:40:12 1: UPD FHEM/55_PIFACE.pm
2023.03.12 21:40:12 1: UPD FHEM/57_Calendar.pm
2023.03.12 21:40:12 1: UPD FHEM/57_SSCal.pm
2023.03.12 21:40:12 1: UPD FHEM/58_RPI_1Wire.pm
2023.03.12 21:40:12 1: UPD FHEM/59_HCS.pm
2023.03.12 21:40:12 1: UPD FHEM/59_LuftdatenInfo.pm
2023.03.12 21:40:12 1: UPD FHEM/59_Twilight.pm
2023.03.12 21:40:13 1: UPD FHEM/59_Weather.pm
2023.03.12 21:40:13 1: UPD FHEM/60_allergy.pm
2023.03.12 21:40:13 1: UPD FHEM/66_EseraDigitalInOut.pm
2023.03.12 21:40:13 1: UPD FHEM/66_EseraMulti.pm
2023.03.12 21:40:13 1: UPD FHEM/66_EseraOneWire.pm
2023.03.12 21:40:13 1: UPD FHEM/69_SoftliqCloud.pm
2023.03.12 21:40:13 1: UPD FHEM/70_DENON_AVR.pm
2023.03.12 21:40:13 1: UPD FHEM/70_ESCVP21net.pm
2023.03.12 21:40:13 1: UPD FHEM/70_KODI.pm
2023.03.12 21:40:13 1: UPD FHEM/70_Klafs.pm
2023.03.12 21:40:13 1: UPD FHEM/70_SISPM.pm
2023.03.12 21:40:13 1: UPD FHEM/70_SVDRP.pm
2023.03.12 21:40:13 1: UPD FHEM/70_WINCONNECT.pm
2023.03.12 21:40:13 1: UPD FHEM/70_ZoneMinder.pm
2023.03.12 21:40:13 1: UPD FHEM/71_COE_Node.pm
2023.03.12 21:40:13 1: UPD FHEM/71_YAMAHA_AVR.pm
2023.03.12 21:40:13 1: UPD FHEM/72_FB_CALLLIST.pm
2023.03.12 21:40:13 1: UPD FHEM/72_FB_CALLMONITOR.pm
2023.03.12 21:40:13 1: UPD FHEM/72_FRITZBOX.pm
2023.03.12 21:40:14 1: UPD FHEM/72_TA_CMI_JSON.pm
2023.03.12 21:40:14 1: UPD FHEM/72_UBUS_CALL.pm
2023.03.12 21:40:14 1: UPD FHEM/72_UBUS_CLIENT.pm
2023.03.12 21:40:14 1: UPD FHEM/73_AutoShuttersControl.pm
2023.03.12 21:40:14 1: UPD FHEM/73_DoorBird.pm
2023.03.12 21:40:14 1: UPD FHEM/73_ElectricityCalculator.pm
2023.03.12 21:40:14 1: UPD FHEM/73_GardenaSmartBridge.pm
2023.03.12 21:40:14 1: UPD FHEM/73_GasCalculator.pm
2023.03.12 21:40:14 1: UPD FHEM/73_MPD.pm
2023.03.12 21:40:14 1: UPD FHEM/73_NUKIBridge.pm
2023.03.12 21:40:14 1: UPD FHEM/73_WaterCalculator.pm
2023.03.12 21:40:14 1: UPD FHEM/73_km200.pm
2023.03.12 21:40:15 1: UPD FHEM/74_AutomowerConnect.pm
2023.03.12 21:40:15 1: UPD FHEM/74_GardenaSmartDevice.pm
2023.03.12 21:40:15 1: UPD FHEM/74_NUKIDevice.pm
2023.03.12 21:40:15 1: UPD FHEM/74_Nmap.pm
2023.03.12 21:40:15 1: UPD FHEM/74_UnifiProtect.pm
2023.03.12 21:40:15 1: UPD FHEM/74_XiaomiBTLESens.pm
2023.03.12 21:40:15 1: UPD FHEM/75_AutomowerConnectDevice.pm
2023.03.12 21:40:15 1: UPD FHEM/75_MSG.pm
2023.03.12 21:40:16 1: UPD FHEM/75_msgConfig.pm
2023.03.12 21:40:16 1: UPD FHEM/76_SMAEVCharger.pm
2023.03.12 21:40:16 1: UPD FHEM/76_SMAInverter.pm
2023.03.12 21:40:16 1: UPD FHEM/76_msgDialog.pm
2023.03.12 21:40:16 1: UPD FHEM/77_SMAEM.pm
2023.03.12 21:40:16 1: UPD FHEM/77_UWZ.pm
2023.03.12 21:40:16 1: UPD FHEM/82_LGTV_WebOS.pm
2023.03.12 21:40:16 1: UPD FHEM/88_HMCCU.pm
2023.03.12 21:40:16 1: UPD FHEM/88_HMCCUCHN.pm
2023.03.12 21:40:16 1: UPD FHEM/88_HMCCUDEV.pm
2023.03.12 21:40:16 1: UPD FHEM/88_HMCCURPCPROC.pm
2023.03.12 21:40:16 1: UPD FHEM/88_xs1Bridge.pm
2023.03.12 21:40:16 1: UPD FHEM/88_xs1Dev.pm
2023.03.12 21:40:16 1: UPD FHEM/89_AndroidDB.pm
2023.03.12 21:40:16 1: UPD FHEM/89_AndroidDBHost.pm
2023.03.12 21:40:16 1: UPD FHEM/89_ESPEInk.pm
2023.03.12 21:40:17 1: UPD FHEM/89_FULLY.pm
2023.03.12 21:40:17 1: UPD FHEM/90_SIGNALduino_un.pm
2023.03.12 21:40:17 1: UPD FHEM/90_at.pm
2023.03.12 21:40:17 1: UPD FHEM/91_notify.pm
2023.03.12 21:40:17 1: UPD FHEM/91_watchdog.pm
2023.03.12 21:40:17 1: UPD FHEM/92_FileLog.pm
2023.03.12 21:40:17 1: UPD FHEM/93_DbLog.pm
2023.03.12 21:40:17 1: UPD FHEM/93_DbRep.pm
2023.03.12 21:40:17 1: UPD FHEM/93_FHEM2FHEM.pm
2023.03.12 21:40:17 1: UPD FHEM/93_InfluxDBLogger.pm
2023.03.12 21:40:17 1: UPD FHEM/93_Log2Syslog.pm
2023.03.12 21:40:17 1: UPD FHEM/93_PWMR.pm
2023.03.12 21:40:17 1: UPD FHEM/94_PWM.pm
2023.03.12 21:40:18 1: UPD FHEM/95_Astro.pm
2023.03.12 21:40:18 1: UPD FHEM/95_Dashboard.pm
2023.03.12 21:40:18 1: UPD FHEM/95_PostMe.pm
2023.03.12 21:40:18 1: UPD FHEM/95_ShareMaster.pm
2023.03.12 21:40:18 1: UPD FHEM/95_Shares.pm
2023.03.12 21:40:18 1: UPD FHEM/95_holiday.pm
2023.03.12 21:40:18 1: UPD FHEM/96_Snapcast.pm
2023.03.12 21:40:18 1: UPD FHEM/96_allowed.pm
2023.03.12 21:40:18 1: UPD FHEM/98_ArduCounter.pm
2023.03.12 21:40:18 1: UPD FHEM/98_ComfoAir.pm
2023.03.12 21:40:18 1: UPD FHEM/98_DOIF.pm
2023.03.12 21:40:18 1: UPD FHEM/98_FReplacer.pm
2023.03.12 21:40:18 1: UPD FHEM/98_GAEBUS.pm
2023.03.12 21:40:18 1: UPD FHEM/98_HMinfo.pm
2023.03.12 21:40:18 1: UPD FHEM/98_HTTPMOD.pm
2023.03.12 21:40:18 1: UPD FHEM/98_JsonList2.pm
2023.03.12 21:40:19 1: UPD FHEM/98_Modbus.pm
2023.03.12 21:40:19 1: UPD FHEM/98_ModbusAttr.pm
2023.03.12 21:40:19 1: UPD FHEM/98_PHC.pm
2023.03.12 21:40:19 1: UPD FHEM/98_RandomTimer.pm
2023.03.12 21:40:19 1: UPD FHEM/98_SVG.pm
2023.03.12 21:40:19 1: UPD FHEM/98_Text2Speech.pm
2023.03.12 21:40:19 1: UPD FHEM/98_WeekdayTimer.pm
2023.03.12 21:40:19 1: UPD FHEM/98_archetype.pm
2023.03.12 21:40:19 1: UPD FHEM/98_average.pm
2023.03.12 21:40:19 1: UPD FHEM/98_configdb.pm
2023.03.12 21:40:19 1: UPD FHEM/98_dummy.pm
2023.03.12 21:40:19 1: UPD FHEM/98_fhemdebug.pm
2023.03.12 21:40:19 1: UPD FHEM/98_fheminfo.pm
2023.03.12 21:40:19 1: UPD FHEM/98_freezemon.pm
2023.03.12 21:40:19 1: UPD FHEM/98_help.pm
2023.03.12 21:40:19 1: UPD FHEM/98_livetracking.pm
2023.03.12 21:40:19 1: UPD FHEM/98_logProxy.pm
2023.03.12 21:40:19 1: UPD FHEM/98_monitoring.pm
2023.03.12 21:40:20 1: UPD FHEM/98_powerMap.pm
2023.03.12 21:40:20 1: UPD FHEM/98_readingsWatcher.pm
2023.03.12 21:40:20 1: UPD FHEM/98_serviced.pm
2023.03.12 21:40:20 1: UPD FHEM/98_statistics.pm
2023.03.12 21:40:20 1: UPD FHEM/98_structure.pm
2023.03.12 21:40:20 1: UPD FHEM/98_telnet.pm
2023.03.12 21:40:20 1: UPD FHEM/98_todoist.pm
2023.03.12 21:40:20 1: UPD FHEM/98_update.pm
2023.03.12 21:40:20 1: UPD FHEM/98_version.pm
2023.03.12 21:40:20 1: UPD FHEM/98_vitoconnect.pm
2023.03.12 21:40:20 1: UPD FHEM/98_weblink.pm
2023.03.12 21:40:20 1: UPD FHEM/98_weekprofile.pm
2023.03.12 21:40:20 1: UPD FHEM/AttrTemplate.pm
2023.03.12 21:40:20 1: UPD FHEM/DevIo.pm
2023.03.12 21:40:20 1: UPD FHEM/HMCCUConf.pm
2023.03.12 21:40:20 1: UPD FHEM/HMConfig.pm
2023.03.12 21:40:20 1: UPD FHEM/HttpUtils.pm
2023.03.12 21:40:20 1: UPD FHEM/Meta.pm
2023.03.12 21:40:20 1: UPD FHEM/SHC_datafields.pm
2023.03.12 21:40:20 1: UPD FHEM/SHC_parser.pm
2023.03.12 21:40:20 1: UPD FHEM/SetExtensions.pm
2023.03.12 21:40:20 1: UPD FHEM/TcpServerUtils.pm
2023.03.12 21:40:20 1: UPD FHEM/TimeSeries.pm
2023.03.12 21:40:20 1: UPD FHEM/WMBus.pm
2023.03.12 21:40:21 1: UPD FHEM/firmware/ArduCounter-ESP8266.bin
2023.03.12 21:40:21 1: UPD FHEM/lib/AttrTemplate/general_use.template
2023.03.12 21:40:21 1: UPD FHEM/lib/AttrTemplate/huedevice.template
2023.03.12 21:40:21 1: UPD FHEM/lib/AttrTemplate/mqtt2.template
2023.03.12 21:40:21 1: UPD FHEM/lib/AttrTemplate/mqtt_generic_bridge.template
2023.03.12 21:40:21 1: UPD FHEM/lib/AttrTemplate/speechcontrol.template
2023.03.12 21:40:21 1: UPD FHEM/lib/AttrTemplate/zwave.template
2023.03.12 21:40:21 1: UPD FHEM/lib/SD_ProtocolData.pm
2023.03.12 21:40:21 1: UPD FHEM/lib/SD_Protocols.pm
2023.03.12 21:40:21 1: UPD FHEM/lib/SHC_packet_layout.xml
2023.03.12 21:40:21 1: UPD FHEM/lib/fhem_zwave_deviceconfig.xml.gz
2023.03.12 21:40:21 1: UPD FHEM/lib/openzwave_deviceconfig.xml.gz
2023.03.12 21:40:22 1: UPD FHEM/lib/openzwave_manufacturer_specific.xml
2023.03.12 21:40:22 1: UPD FHEM/lib/zwave_alliancelinks.csv.gz
2023.03.12 21:40:22 1: UPD FHEM/msgSchema.pm
2023.03.12 21:40:22 1: UPD contrib/commandref_join.pl
2023.03.12 21:40:22 1: UPD contrib/commandref_modular.pl
2023.03.12 21:40:22 1: UPD docs/commandref_frame.html
2023.03.12 21:40:22 1: UPD docs/commandref_frame_DE.html
2023.03.12 21:40:22 1: UPD lib/FHEM/APIs/Weather/DarkSkyAPI.pm
2023.03.12 21:40:22 1: UPD lib/FHEM/APIs/Weather/OpenWeatherMapAPI.pm
2023.03.12 21:40:22 1: UPD lib/FHEM/APIs/Weather/wundergroundAPI.pm
2023.03.12 21:40:22 1: UPD lib/FHEM/Automation/ShuttersControl.pm
2023.03.12 21:40:22 1: UPD lib/FHEM/Automation/ShuttersControl/Dev.pm
2023.03.12 21:40:22 1: UPD lib/FHEM/Automation/ShuttersControl/Dev/Attr.pm
2023.03.12 21:40:22 1: UPD lib/FHEM/Automation/ShuttersControl/Dev/Readings.pm
2023.03.12 21:40:22 1: UPD lib/FHEM/Automation/ShuttersControl/EventProcessingFunctions.pm
2023.03.12 21:40:22 1: UPD lib/FHEM/Automation/ShuttersControl/Helper.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Rainprotection.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Roommate.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Shading.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Shutters.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Shutters/Attr.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Shutters/Readings.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Window.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Window/Attr.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Automation/ShuttersControl/Window/Readings.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Core/Utils/Math.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Core/Weather.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Devices/AMConnect/Common.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Devices/LGTV/LGTVWebOS.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Devices/Nuki/Bridge.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Devices/Nuki/Device.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/HTTPMOD/Utils.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Modbus/TestUtils.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/SynoModules/API.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/SynoModules/ErrCodes.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/SynoModules/SMUtils.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Text/Unicode.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Utility/CTZ.pm
2023.03.12 21:40:23 1: UPD lib/FHEM/Utility/MQTT2_Dispatcher.pm
2023.03.12 21:40:23 1: UPD www/gplot/ElsnerWS.gplot
2023.03.12 21:40:23 1: UPD www/gplot/ElsnerWS_2.gplot
2023.03.12 21:40:23 1: UPD www/gplot/ElsnerWS_3.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-09-01.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-09-02.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-09-05.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-09-06.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-09-07.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-09-0A.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-11-01.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-11-02.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-11-03.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-12-00.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-12-02.gplot
2023.03.12 21:40:23 1: UPD www/gplot/EnO_A5-12-03.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-12-04.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-12-04_2.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-12-05.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-12-05_2.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-12-10.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-13-01.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-13-02.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-13-07.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-13-08.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-14-xx.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-14-xx_2.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-20-01.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-20-01_2.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-20-04.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-20-04_2.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-20-04_3.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-20-06.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-20-06_2.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-20-10.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-30-01.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-30-02.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-30-03.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-30-04.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-30-05.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_A5-37-01.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_CO2.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_D2-10-xx.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_D2-32-xx.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_D2-34-xx.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_D2-50-xx.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_D2-50-xx_2.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_airPressure4.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_brightness4.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_contact.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_dim4.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_dim4RGB.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_dimFFRGB.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_energy4.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_fanSpeed4humi4.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_keycard.gplot
2023.03.12 21:40:24 1: UPD www/gplot/EnO_liquidLeakage.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_motion.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_motion3.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_motion4brightness4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_position4angle4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_power4energy4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_radioactivity4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_solarRadiation4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_temp4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_temp4brightness4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_temp4humi4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_temp4humi6.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_valveCtrl.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_voltage4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_voltage4current4.gplot
2023.03.12 21:40:25 1: UPD www/gplot/EnO_windowHandle.gplot
2023.03.12 21:40:25 1: UPD www/gplot/LUX2.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_CPUStat.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_CPUStatSum.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_CPUStatTotal.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_CPUTemp.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_DB_CPUFreq.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_DB_CPUTemp.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_DB_Load.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_DB_Network_eth0.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_DB_RAM.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_DB_all.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_FS_root.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_FS_usb1.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_Load.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_Network_eth0.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_Network_eth0t.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_Network_wlan0.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_RAM.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_power_ac.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_power_battery.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SM_power_usb.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SVG_01_Garden.gplot
2023.03.12 21:40:25 1: UPD www/gplot/SVG_02_Cellar.gplot
2023.03.12 21:40:26 1: UPD www/gplot/SVG_03_Dewpoint.gplot
